Biography
Franklin Santos is a Master’s student in Plant Sciences at the Austral University of Chile. He is currently part of the GEM (Genotype by Environment by Management) research team, led by the distinguished scientist Daniela Bustos
. His research focuses on flowering time modeling and prediction to adapt crops to emerging climate challenges.
Education
- Statistics with R | 2020
- Duke University | Coursera Specialization
- Animal Breeding and Genetics | 2020
- Wageningen University & Research | edX Professional Certificate
- Data Science | 2020
- Johns Hopkins University | Coursera Specialization
- Agronomist Engineer, B.Sc. | 2017
- El Alto Public University
Experience
- INIAF | Research and Technology Generation Professional| February 2023 - December 2023
- INIAF | Technical extensionist | May 2022 - December 2022
- INIAF | Research Technician | January 2018 - June 2020
- GAM-Licoma | Director of Agricultural Development | June 2016 - Dec 2017
- INE | Municipal Census Chief | August 2013 - November 2013
Interests
- GxExM modelling
- Flowering time prediction
- Data Science
- R programming